TS-832PX-4G
CPU | AnnapurnaLabs Alpine AL324 ARM® Cortex-A57 4-core 1.7GHz processor |
CPU Architecture | 64-bit ARM |
Floating Point Unit | + |
Encryption Engine | + |
System Memory | 4 GB SODIMM DDR4(1 x 4 GB) |
Maximum Memory | 16 GB (1 x 16 GB) |
Memory Slot | 1 x SO-DIMM DDR4 |
Flash Memory | 512 MB (Dual boot OS protection) |
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | + |
M.2 Slot | Optional via a PCIe adapter |
SSD Cache Acceleration Support | + |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
Wake on LAN (WOL) |
Only the 2.5GbE port
|
Jumbo Frame | + |
PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance.
|
USB 3.2 Gen 1 port | 3 |
Form Factor | Tower |
LED Indicators | System Status, LAN, USB, HDD1~8 |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 188.2 × 329.3 × 280.8 mm |
Weight (Net) | 6.38 kg |
Weight (Gross) | 8.61 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V AC, 50/60Hz, 3.5A |
Power Consumption: HDD Sleep Mode | 27.949 W |
Power Consumption: Operating Mode, Typical | 50.858 W
Tested with drives fully populated.
|
Fan | System fan: 2 x 120mm, 12VDC CPU fan: 1 x 60mm |
System Warning | Voice prompts or Buzzer |
Kensington Security Slot | |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 |
Bu ürüne ilk yorumu siz yapın!